Group L - Medium SUV

Group L - Medium SUV
Passangers Vehicle
Group L - Medium SUV
5
5
3
Vehicles: 
Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 22 days23 to 365 daysOver 366 days
HIGH SEASON 2024* 140.00€* 93.33€* 80.00€* 72.00€* 0.00€
LOW SEASON 2024* 70.00€* 46.66€* 40.00€* 36.36€* 0.00€
MEDIUM 2024* 95.00€* 63.33€* 55.00€* 49.50€* 49.50€
SPRING* 88.00€* 58.33€* 50.00€* 45.45€* 45.45€
SUMMER SEASON* 140.00€* 93.33€* 80.00€* 72.00€* 0.00€
* Prices from